Membership period UNLIMITED
Only free courses
New free courses during membership period
Notes for delivered courses
Test for delivered courses
Certificate for delivered courses
Membership period 1 year
All of active courses
New courses during membership period
Notes for delivered courses
Test for delivered courses
Certificate for delivered courses
Membership period UNLIMITED
All of active courses
New courses during membership period
Notes for delivered courses
Test for delivered courses
Certificate for delivered courses
Membership period 1 year
All of active courses
New courses during membership period
Notes for delivered courses
Test for delivered courses
Certificate for delivered courses
Course activate/inactivate
Login page with corperate logo
Corporate admin page
| ID | Eğitim Adı | ID | Eğitim Adı |
|---|---|---|---|
| 11 | Yalın Üretimin Özü | 12 | Yalın Üretim Araçları |
| 13 | OEE - Ekipman Etkinlik Oranı | 14 | TPM - Toplam Üretken Bakım |
| 15 | FMEA Hata Modlari ve Etkilerinin Analizi | 16 | SWOT Stratejik Analiz |
| 17 | 5S İşyeri Organizasyonu | 18 | Ürün Maliyeti Hesaplama |
| 19 | ISO 9001:2015 Kalite Yönetim Sistemi | 20 | Özgeçmiş Nasıl Yazılır |
| 21 | Kalite Prensipleri | 22 | Şirketlerde Nasıl Etkili Lider Olunur |
| 23 | 8D Problem Çözme Metodu | 24 | 5 Niçin Kök Neden Analizi |
| 25 | KPI Ana Performans Göstergeleri | 26 | Balık Kılçığı Problem Çözme |
| 27 | Etkili Toplantı Nasıl Yapılır | 28 | Nasıl Kurumsal Şirket Olunur |
| 29 | PPAP Üretim Parçası Onay Prosesi | 30 | Pareto Analizi Nasıl Yapılır |
| 31 | Şirketlerde Acil Durum Planlama | 32 | Çalışan Performans Yönetimi |
| 33 | Misyon, Vizyon ve Değerler | 34 | Organizasyon Şeması ve Görev Tanımları |
| 35 | Yönetim Dersleri | 36 | Küçük Şirketler İçin Satış |
| 37 | Yönetim Gözden Geçirmesi | 38 | İş Planı Hazırlama |
| 39 | Ürün ve Proses Denetimi | 40 | SPC-İstatistiksel Proses Kontrol |
| 41 | MSA-Ölçme Sistemleri Analizi | 42 | APQP İleri Ürün Kalite Planlama |
| 43 | HTML İle Web Sayfası Yapımı | 44 | PEST/PESTLE Analizi |
| 45 | BI-İş Zekasına Giriş | 46 | İş Akış Şemaları |
| 47 | Görsel Fabrika-Görsel Yönetim | 48 | Çalışan Performans Geliştirme |
| 49 | Problem Çözme Araçları | 50 | Üretim Planlama ve Kontrol |
| 52 | * Asansör konuşması | 53 | ISO 9001 Yol Haritası |
| 54 | Persona nedir? Nasıl tanımlanır? | 55 | Müşteri Memnuniyeti Ölçümü Nasıl Yapılır |
| 56 | Girişimciliğe giriş | 57 | Gemba Yürüyüşü nasıl yapılır |
| 58 | Ürün Maliyeti Düşürme Teknikleri | 59 | Profesyonel Sunum Teknikleri |
| 60 | Akıllı fabrikalar | 61 | * İş Mükemmelliği |
| 62 | * Kontrol Planları | 63 | * Kalite Maliyetleri |
| 64 | SMART Hedef Belirleme | 65 | Excelde makro ve uygulama yazımı |
| 66 | Kapasite Hesaplama ve Planlama | 67 | Süreç Analizi |
| 68 | * Satınalma Yönetimi | 911 | Pareto Analysis (English) |
| 912 | SWOT Analysis | 913 | OEE Overall Equipment Efficiency |
| 914 | TPM Total Productive Maintenance | 915 | Product and Process Audit |
| 916 | Product cost calculation | 918 | Smart Goal Setting |
| 919 | * 5S Workplace organization | 920 | Production Planning and Control |
* ile işaretlenmiş eğitimler, henüz yayınlanmamış eğitimlerdir.
In a short time, you will feel the positive effect of the knowledge you receive from here in your business life, show your knowledge and apply it. You will clearly see the plus of this. and you will get it at minimum cost.
As the learnforbusiness staff, we come from the deepest part of business life. We do what we know well, and we do it with pleasure. We offer you the trainings we provide at minimum costs. We try to spread our knowledge as much as possible.